# Text and Images

## Text

`Text(center_xy, text)`

![](/files/-MRaFmdYU9IGnMtLINHu)

| Property        | Default Value         | Description                                                                                  |
| --------------- | --------------------- | -------------------------------------------------------------------------------------------- |
| `center_xy`     | REQUIRED (No default) | The center coordinate (x, y) of where to draw the text.                                      |
| `text`          | `""` - empty string   | The text you want to display.                                                                |
| `color`         | "black"               | RGB tuple color value, hexadecimal color value, or string containing color name can be used. |
| `font`          | "Arial"               | The font family used for the text. Font must be installed on machine to be used.             |
| `size`          | 16                    | The font size of the text.                                                                   |
| `bold`          | False                 | When set to True, it bolds the text.                                                         |
| `italic`        | False                 | When set to True, it italicizes the text.                                                    |
| `underline`     | False                 | When set to True, it underlines the text.                                                    |
| `strikethrough` | False                 | When set to True, it strikes-out the text.                                                   |
| `visible`       | True                  | <p>True = Text can be seen. </p><p>False = Text cannot be seen.</p>                          |

Example:

```python
words = easy_draw.Text(
    center_xy = (300,100), 
    text = "I Love Python",  
    color = (0, 200, 50),          # Optional Property
    font = "Times",                # Optional Property
    size = 32,                     # Optional Property
    bold = True,                   # Optional Property
    italic = True,                 # Optional Property
    underline = True,              # Optional Property
    strikethrough = True,          # Optional Property
    visible = True                 # Optional Property
)
```

## Images

First thing that need to be done to use an image is open it in Easy Draw with the `open_image()` function.

The `open_image()` function requires 1 positional argument - `filename`.  The filename can be relative or an absolute file path.

```python
pic = easy_draw.open_image("super_cool_image.png")
```

Then you can create an image object.

`Image(center_xy, image)`

![](/files/-MRaGEPex2n6zJasiFXn)

| Property    | Default Value                       | Description                                                                                                                 |
| ----------- | ----------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| `center_xy` | <p>REQUIRED </p><p>(No default)</p> | The center coordinate (x, y) of where to draw the image.                                                                    |
| `image`     | <p>REQUIRED </p><p>(No default)</p> | <p>The image file to draw. </p><p>Must use the <code>open\_image()</code> function to create the required image object.</p> |
| `visible`   | True                                | <p>True = Image can be seen. </p><p>False = Image cannot be seen.</p>                                                       |

Example:

```python
pic = easy_draw.open_image("super_cool_image.png")

img = easy_draw.Image(
    center_xy = (300,300),
    image = pic
)
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://easy-draw.joemazzone.net/python/module-reference/text-and-images.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
